/User Acquisition Strategy Tables
User Acquisition Strategy Tables & Charts
General
Last updated: 3/18/2026Table 1 - Persona 1: The Web3 Builder
(Source: Target Audience - Persona 1)
| Attribute | Detail |
|---|---|
| Who | Smart contract developers, dApp founders, open-source contributors |
| Age range | 22–38 |
| Where they hang out | X (Twitter), GitHub, Farcaster, ETHGlobal Discord, hackathon Telegrams |
| Pain point | No credible, verifiable way to showcase their on-chain work to clients or collaborators |
| SOCI4L value | Custom slug + signed posts + on-chain references = a living, verifiable portfolio |
| Motivation to join | Reputation, discoverability, and access to bounties |
Table 1.1
Table 2 - Persona 2: The Crypto Creator
(Source: Target Audience - Persona 2)
| Attribute | Detail |
|---|---|
| Who | NFT artists, crypto podcasters, newsletter writers, YouTube educators |
| Age range | 20–35 |
| Where they hang out | X, Instagram, Mirror.xyz, Lens Protocol, YouTube |
| Pain point | Scattered presence across platforms; no single Web3-native home base |
| SOCI4L value | A link-in-bio hub with on-chain tipping, gated content, and a SOCI4L Score that proves their authenticity |
| Motivation to join | Monetization (donations, gated content) + audience trust signals |
Table 1.2
Table 3 - Persona 3: The DeFi Power User
(Source: Target Audience - Persona 3)
| Attribute | Detail |
|---|---|
| Who | Active Avalanche traders, yield farmers, liquidity providers |
| Age range | 25–45 |
| Where they hang out | DeFi protocol Discords, Telegram alpha groups, Dune dashboards |
| Pain point | Anonymous wallets mean no social capital for their track record |
| SOCI4L value | Public profile that surfaces their on-chain activity, token holdings, and transaction history as social proof |
| Motivation to join | Status and recognition within the Avalanche DeFi community |
Table 1.3
Table 4 - Persona 4: The DAO Contributor & Freelancer
(Source: Target Audience - Persona 4)
| Attribute | Detail |
|---|---|
| Who | Part-time DAO contributors, Web3 freelancers (designers, writers, auditors) |
| Age range | 24–40 |
| Where they hang out | DAOhaus, Telegram, Layer3.xyz, Dework, LinkedIn (transitioning to Web3) |
| Pain point | Hard to prove past work and get hired in a pseudonymous world |
| SOCI4L value | On-chain references + bounty board = a verifiable freelance reputation |
| Motivation to join | Getting hired and paid faster |
Table 1.4
Table 5 - Persona 5: The AI / Agent Builder
(Source: Target Audience - Persona 5)
| Attribute | Detail |
|---|---|
| Who | Developers building autonomous AI agents, trading bots, on-chain automation |
| Age range | 26–40 |
| Where they hang out | X AI/crypto circles, Eliza framework communities, Virtuals Protocol Discord |
| Pain point | AI agents have no public identity or provable track record |
| SOCI4L value | First-class agent profiles with signed posts and transparent on-chain histories |
| Motivation to join | Early-mover advantage in AI identity; novel use case with press value |
Table 1.5
Table 6 - Referral Program Milestones & Rewards
(Source: Tactics & Campaigns - Tactic 3 - Referral Program)
| Referral Milestone | Reward |
|---|---|
| 1 successful referral | +25 Score points |
| 5 referrals | +100 Score points + "Connector" badge |
| 25 referrals | +300 Score points + "Ambassador" badge + premium month |
| 100 referrals | Score multiplier + co-marketing opportunity with the team |
Table 1.6
Chart 1 - Acquisition Funnel Overview
(Source: Metrics & Success Criteria - Funnel Overview)
AWARENESS → ACQUISITION → ACTIVATION → RETENTION → REFERRAL
Impressions Sign-ups Profile Monthly Referrals
& Reach & Installs Completion Active Sent
Rate Wallets
Chart 1.1
Table 7 - Primary Metrics
(Source: Metrics & Success Criteria - Primary Metrics)
| Metric | Month 1 Target | Month 6 Target | Month 12 Target |
|---|---|---|---|
| Monthly Active Wallets (MAW) | 200 | 1,000 | 5,000 |
| Profiles claimed | 300 | 2,000 | 10,000 |
| Profile completion rate | 60% | 70% | 75% |
| Chrome Extension installs | 500 | 2,500 | 8,000 |
| On-chain transactions (all types) | 150 | 1,500 | 12,000 |
| Referral program participants | - | 200 | 1,500 |
| X follower count (SOCI4L account) | 1,000 | 5,000 | 20,000 |
Table 1.7
Table 8 - Channel-Specific Metrics
(Source: Metrics & Success Criteria - Channel-Specific Metrics)
| Channel | Metric | Target (Month 6) |
|---|---|---|
| X / Social | Post impressions per week | 50,000+ |
| X / Social | Profile link clicks per week | 2,000+ |
| Influencer campaigns | Cost per acquired user (CPU) | < $3.00 |
| Referral program | % of new users from referrals | > 25% |
| Partnerships | Referred users from partner integrations | 500+ |
| Content / SEO | Organic search visits per month | 3,000+ |
| Paid ads (Phase 2) | Return on ad spend (ROAS) | > 3× |
Table 1.8
Table 9 - Retention & Engagement Metrics
(Source: Metrics & Success Criteria - Retention & Engagement Metrics)
| Metric | Definition | Target |
|---|---|---|
| Day-7 retention | % of new users returning within 7 days | > 40% |
| Day-30 retention | % of new users returning within 30 days | > 25% |
| Activation rate | % of sign-ups who complete at least one on-chain action | > 50% |
| Score progression | % of active users increasing their Score month-over-month | > 60% |
| Viral coefficient (K) | Average referrals sent per active user | > 0.5 (target > 1.0 by Month 6) |
Table 1.9
Table 10 - Budget Philosophy by Phase
(Source: Budget Philosophy)
| Phase | Approach | Rationale |
|---|---|---|
| Months 1-3 | 90% earned / 10% paid | Validate messaging and product before spending |
| Months 4-6 | 70% earned / 30% paid | Scale what's working; test paid channels carefully |
| Months 7-12 | 50% earned / 50% paid | Double down on highest-ROI channels |
Table 1.10
Chart 2 - Growth Flywheel
(Source: Growth Flywheel)
┌─────────────────────────────────────────────────────────────┐
│ │
│ User claims profile ──▶ Shares link on X │
│ │ │ │
│ ▼ ▼ │
│ Score grows with ◀── New visitor lands │
│ on-chain activity on profile │
│ │ │ │
│ ▼ ▼ │
│ Appears on New visitor signs up │
│ leaderboard ◀── to claim their own │
│ │ profile + slug │
│ │ │ │
│ └────────── Cycle repeats ┘ │
│ │
└─────────────────────────────────────────────────────────────┘
Chart 1.2