All time
Monthly totals are summed here from the daily series rather than taken from the upstream rollup. The reason is in the method note at the foot of this page.
- All-time transactions
- 1.58B
- Busiest month
- 106.1M
- Last full month
- 69.1M
- Months tracked
- 73
since the 2020 launch
Dec 2023
Aug 2026
since Sep 2020
Cross-checked against a second independent index. We count the same 72 completed months again from Snowtrace (Routescan), and the two totals agree to within 0.08%. Both counts ship in the CSV and JSON below, so you can redo the check month by month.
Transactions per month
Linear scale. The 2020 and 2021 months are real, just tiny next to today. Switch to log to see them.
Day by day
The same series before it is rolled into months. The current day is left out: both sources report it while it is still filling up, and at different moments, so it is not comparable to a finished day.
Transactions per day
| Day | Transactions | Cross-check |
|---|---|---|
| Sep 17, 2026 | 640,950 | 640,340 |
| Sep 16, 2026 | 672,231 | 672,649 |
| Sep 15, 2026 | 718,800 | 720,727 |
| Sep 14, 2026 | 672,183 | 674,556 |
| Sep 13, 2026 | 543,677 | 543,467 |
| Sep 12, 2026 | 504,762 | 506,030 |
| Sep 11, 2026 | 1,080,640 | 1,076,780 |
| Sep 10, 2026 | 1,062,957 | 1,060,728 |
| Sep 9, 2026 | 1,657,805 | 1,657,191 |
| Sep 8, 2026 | 1,478,318 | 1,475,419 |
| Sep 7, 2026 | 1,515,763 | 1,506,955 |
| Sep 6, 2026 | 1,548,884 | 1,550,583 |
| Sep 5, 2026 | 2,020,424 | 2,018,881 |
| Sep 4, 2026 | 2,669,775 | 2,669,239 |
| Sep 3, 2026 | 2,532,678 | 2,535,864 |
| Sep 2, 2026 | 1,948,308 | 1,953,955 |
| Sep 1, 2026 | 2,609,431 | 2,603,320 |
| Aug 31, 2026 | 2,728,417 | 2,724,386 |
| Aug 30, 2026 | 3,159,411 | 3,152,218 |
| Aug 29, 2026 | 2,223,018 | 2,216,770 |
| Aug 28, 2026 | 1,220,527 | 1,217,677 |
| Aug 27, 2026 | 2,479,953 | 2,484,571 |
| Aug 26, 2026 | 2,151,083 | 2,149,548 |
| Aug 25, 2026 | 831,494 | 834,252 |
| Aug 24, 2026 | 1,413,562 | 1,408,120 |
| Aug 23, 2026 | 1,105,266 | 1,109,639 |
| Aug 22, 2026 | 1,052,430 | 1,055,093 |
| Aug 21, 2026 | 1,067,698 | 1,069,835 |
| Aug 20, 2026 | 1,160,147 | 1,159,673 |
| Aug 19, 2026 | 2,325,153 | 2,315,971 |
Last 30 complete days. The full series, back to September 2020, is in the CSV and JSON above.
By year
A year still in progress is compared against the same months of the previous year, not its full twelve.
- 2020(4 mo)
- 19K
- 2021
- 53.9M
- 2022
- 158.1M
- 2023
- 217.3M
- 2024
- 97.7M
- 2025
- 408M
- 2026(9 mo)
- 649.3M
Every month
| Month | Transactions | Change |
|---|---|---|
| Sep 2026(18 days so far) | 23,908,310 | -65.4% |
| Aug 2026 | 69,098,018 | -24.2% |
| Jul 2026 | 91,176,250 | +18.9% |
| Jun 2026 | 76,689,373 | -7.1% |
| May 2026 | 82,577,809 | +8.1% |
| Apr 2026 | 76,366,700 | -6.7% |
| Mar 2026 | 81,825,937 | +10.2% |
| Feb 2026 | 74,285,154 | +1.3% |
| Jan 2026 | 73,324,989 | +3.0% |
| Dec 2025 | 71,180,913 | +10.7% |
| Nov 2025 | 64,321,413 | +4.7% |
| Oct 2025 | 61,441,838 | +19.3% |
| Sep 2025 | 51,488,439 | +43.9% |
| Aug 2025 | 35,785,514 | +6.7% |
| Jul 2025 | 33,550,297 | -4.3% |
| Jun 2025 | 35,044,806 | +142% |
| May 2025 | 14,484,401 | +70.8% |
| Apr 2025 | 8,478,381 | -17.0% |
| Mar 2025 | 10,217,946 | +0.8% |
| Feb 2025 | 10,132,750 | -14.7% |
| Jan 2025 | 11,877,025 | +33.8% |
| Dec 2024 | 8,879,144 | +17.8% |
| Nov 2024 | 7,540,524 | +37.6% |
| Oct 2024 | 5,479,585 | +20.7% |
| Sep 2024 | 4,539,411 | -10.8% |
| Aug 2024 | 5,087,377 | -0.4% |
| Jul 2024 | 5,107,018 | +4.5% |
| Jun 2024 | 4,887,460 | -9.3% |
| May 2024 | 5,389,695 | -33.1% |
| Apr 2024 | 8,058,763 | -35.2% |
| Mar 2024 | 12,437,771 | -22.0% |
| Feb 2024 | 15,939,676 | +10.8% |
| Jan 2024 | 14,391,932 | -86.4% |
| Dec 2023 | 106,127,758 | +263% |
| Nov 2023 | 29,253,116 | +328% |
| Oct 2023 | 6,830,162 | +27.9% |
| Sep 2023 | 5,338,170 | -33.5% |
| Aug 2023 | 8,024,237 | -35.7% |
| Jul 2023 | 12,482,870 | -5.8% |
| Jun 2023 | 13,255,933 | +4.1% |
| May 2023 | 12,734,337 | +30.6% |
| Apr 2023 | 9,751,258 | +104% |
| Mar 2023 | 4,774,819 | +14.7% |
| Feb 2023 | 4,163,529 | -8.1% |
| Jan 2023 | 4,530,528 | +11.1% |
| Dec 2022 | 4,077,038 | -19.8% |
| Nov 2022 | 5,084,681 | +0.1% |
| Oct 2022 | 5,081,849 | +6.2% |
| Sep 2022 | 4,786,959 | -17.7% |
| Aug 2022 | 5,817,474 | -10.5% |
| Jul 2022 | 6,499,968 | -12.4% |
| Jun 2022 | 7,419,931 | -54.8% |
| May 2022 | 16,404,550 | -34.8% |
| Apr 2022 | 25,165,460 | -5.5% |
| Mar 2022 | 26,632,860 | -2.5% |
| Feb 2022 | 27,323,141 | +14.6% |
| Jan 2022 | 23,844,106 | +13.9% |
| Dec 2021 | 20,927,323 | +44.7% |
| Nov 2021 | 14,467,246 | +84.8% |
| Oct 2021 | 7,828,645 | +63.8% |
| Sep 2021 | 4,780,007 | +105% |
| Aug 2021 | 2,327,229 | +486% |
| Jul 2021 | 397,391 | -18.6% |
| Jun 2021 | 488,193 | -57.1% |
| May 2021 | 1,139,168 | +99.7% |
| Apr 2021 | 570,389 | -1.6% |
| Mar 2021 | 579,622 | +62.7% |
| Feb 2021 | 356,349 | +2688% |
| Jan 2021 | 12,784 | -30.3% |
| Dec 2020 | 18,341 | +7606% |
| Nov 2020 | 238 | -29.2% |
| Oct 2020 | 336 | +490% |
| Sep 2020 | 57 | No comparison yet |
Go deeper
- Transaction feesFees paid in AVAX, day by day, on the same two sources
- Live network statsBlock height, block time, gas, TPS and validators right now
- Address lookupSee how any single wallet contributed to these numbers
- Reputation scoreCheck any wallet's SOCI4L S4 score
- How TPS is measuredWhat throughput numbers actually mean on Avalanche
Sources and method
Numbers come from the public Avalanche metrics API at metrics.avax.network. We read its daily C-Chain transaction series, which is complete (2,209 consecutive days with no gaps) and sum it into calendar months in UTC.
We do not use that API's own monthly rollup, because it is wrong for 9 of the 73 months in this history. In each of those cases it returns the sum of only part of the month, understating the true total by anywhere from 2.4% to 97.5%. April 2026 comes back as 1,922,994 there, which is exactly its April 30 value, while the month actually saw 76,366,700 transactions. The same days are missing from that API's monthly gas figures, so it is a rollup problem rather than anything specific to transaction counts. We have written the finding up for the Avalanche team.
On the cross-check: across the 72 completed months, the widest gap between the two sources in any month of a million transactions or more is 4.86% (May 2021). The 10 months below that mark, all in 2020 and early 2021, differ by more, up to 22% in Sep 2020, when the entire chain was doing double digits a day and a handful of transactions is a large percentage. The metrics API documents that it counts approximately, which is the likely reason.
The running month is marked with the number of days covered so far, and a year still in progress is compared against the same months of the previous year rather than its full twelve, so a partial period is never mistaken for a slowdown. Data is cached for six hours. SOCI4L is the reputation layer for Avalanche, and these are the same public data sources behind our wallet reputation profiles.