1,470,703,624 since launch
Dec 2023
Jun 2026
since Sep 2020
Cross-checked against a second independent index. We count the same 70 completed months again from Snowtrace (Routescan), and the two totals agree to within 0.09%. Both counts ship in the CSV and JSON below, so you can redo the check month by month.
Transactions per month
Linear scale. The 2020 and 2021 months are real, just tiny next to today. Switch to log to see them.
By year
Every month
| Month | Transactions | Change |
|---|---|---|
| Jul 2026(24 days so far) | 70,593,531 | -7.9% |
| Jun 2026 | 76,689,373 | -7.1% |
| May 2026 | 82,577,809 | +8.1% |
| Apr 2026 | 76,366,700 | -6.7% |
| Mar 2026 | 81,825,937 | +10.2% |
| Feb 2026 | 74,285,154 | +1.3% |
| Jan 2026 | 73,324,989 | +3% |
| Dec 2025 | 71,180,913 | +10.7% |
| Nov 2025 | 64,321,413 | +4.7% |
| Oct 2025 | 61,441,838 | +19.3% |
| Sep 2025 | 51,488,439 | +43.9% |
| Aug 2025 | 35,785,514 | +6.7% |
| Jul 2025 | 33,550,297 | -4.3% |
| Jun 2025 | 35,044,806 | +141.9% |
| May 2025 | 14,484,401 | +70.8% |
| Apr 2025 | 8,478,381 | -17% |
| Mar 2025 | 10,217,946 | +0.8% |
| Feb 2025 | 10,132,750 | -14.7% |
| Jan 2025 | 11,877,025 | +33.8% |
| Dec 2024 | 8,879,144 | +17.8% |
| Nov 2024 | 7,540,524 | +37.6% |
| Oct 2024 | 5,479,585 | +20.7% |
| Sep 2024 | 4,539,411 | -10.8% |
| Aug 2024 | 5,087,377 | -0.4% |
| Jul 2024 | 5,107,018 | +4.5% |
| Jun 2024 | 4,887,460 | -9.3% |
| May 2024 | 5,389,695 | -33.1% |
| Apr 2024 | 8,058,763 | -35.2% |
| Mar 2024 | 12,437,771 | -22% |
| Feb 2024 | 15,939,676 | +10.8% |
| Jan 2024 | 14,391,932 | -86.4% |
| Dec 2023 | 106,127,758 | +262.8% |
| Nov 2023 | 29,253,116 | +328.3% |
| Oct 2023 | 6,830,162 | +27.9% |
| Sep 2023 | 5,338,170 | -33.5% |
| Aug 2023 | 8,024,237 | -35.7% |
| Jul 2023 | 12,482,870 | -5.8% |
| Jun 2023 | 13,255,933 | +4.1% |
| May 2023 | 12,734,337 | +30.6% |
| Apr 2023 | 9,751,258 | +104.2% |
| Mar 2023 | 4,774,819 | +14.7% |
| Feb 2023 | 4,163,529 | -8.1% |
| Jan 2023 | 4,530,528 | +11.1% |
| Dec 2022 | 4,077,038 | -19.8% |
| Nov 2022 | 5,084,681 | +0.1% |
| Oct 2022 | 5,081,849 | +6.2% |
| Sep 2022 | 4,786,959 | -17.7% |
| Aug 2022 | 5,817,474 | -10.5% |
| Jul 2022 | 6,499,968 | -12.4% |
| Jun 2022 | 7,419,931 | -54.8% |
| May 2022 | 16,404,550 | -34.8% |
| Apr 2022 | 25,165,460 | -5.5% |
| Mar 2022 | 26,632,860 | -2.5% |
| Feb 2022 | 27,323,141 | +14.6% |
| Jan 2022 | 23,844,106 | +13.9% |
| Dec 2021 | 20,927,323 | +44.7% |
| Nov 2021 | 14,467,246 | +84.8% |
| Oct 2021 | 7,828,645 | +63.8% |
| Sep 2021 | 4,780,007 | +105.4% |
| Aug 2021 | 2,327,229 | +485.6% |
| Jul 2021 | 397,391 | -18.6% |
| Jun 2021 | 488,193 | -57.1% |
| May 2021 | 1,139,168 | +99.7% |
| Apr 2021 | 570,389 | -1.6% |
| Mar 2021 | 579,622 | +62.7% |
| Feb 2021 | 356,349 | +2687.5% |
| Jan 2021 | 12,784 | -30.3% |
| Dec 2020 | 18,341 | +7606.3% |
| Nov 2020 | 238 | -29.2% |
| Oct 2020 | 336 | +489.5% |
| Sep 2020 | 57 | — |
Go deeper
Numbers come from the public Avalanche metrics API at metrics.avax.network. We read its daily C-Chain transaction series, which is complete (2,153 consecutive days with no gaps) and sum it into calendar months in UTC.
We do not use that API's own monthly rollup, because it is wrong for 9 of the 71 months in this history. In each of those cases it returns the sum of only part of the month, understating the true total by anywhere from 2.4% to 97.5%. April 2026 comes back as 1,922,994 there, which is exactly its April 30 value, while the month actually saw 76,366,700 transactions. The same days are missing from that API's monthly gas figures, so it is a rollup problem rather than anything specific to transaction counts. We have written the finding up for the Avalanche team.
On the cross-check: across the 70 completed months, the widest gap between the two sources in any month of a million transactions or more is 4.86% (May 2021). The 10 months below that mark, all in 2020 and early 2021, differ by more, up to 22% in Sep 2020, when the entire chain was doing double digits a day and a handful of transactions is a large percentage. The metrics API documents that it counts approximately, which is the likely reason.
The running month is marked with the number of days covered so far, and a year still in progress is compared against the same months of the previous year rather than its full twelve, so a partial period is never mistaken for a slowdown. Data is cached for six hours. SOCI4L is the reputation layer for Avalanche, and these are the same public data sources behind our wallet reputation profiles.