Window
Blocks per day is the difference between two UTC day boundaries, so it is exact rather than sampled. 90 days shown.
- Blocks yesterday
- 79,954
- Mean block time
- 1.087s
- Busiest day
- 84,761
- Quietest day
- 67,483
2026-09-19
across 90 days
2026-07-02, 1.019s a block
2026-06-24, 1.280s a block
Block production
Blocks produced each day, counted between UTC day boundaries.
Last 30 days
| Day | Blocks | Block time | First block |
|---|---|---|---|
| 2026-09-19 | 79,954 | 1.081s | 95,628,744 |
| 2026-09-18 | 82,064 | 1.053s | 95,546,680 |
| 2026-09-17 | 82,319 | 1.050s | 95,464,361 |
| 2026-09-16 | 80,788 | 1.069s | 95,383,573 |
| 2026-09-15 | 81,429 | 1.061s | 95,302,144 |
| 2026-09-14 | 82,190 | 1.051s | 95,219,954 |
| 2026-09-13 | 81,790 | 1.056s | 95,138,164 |
| 2026-09-12 | 81,614 | 1.059s | 95,056,550 |
| 2026-09-11 | 80,839 | 1.069s | 94,975,711 |
| 2026-09-10 | 81,285 | 1.063s | 94,894,426 |
| 2026-09-09 | 82,703 | 1.045s | 94,811,723 |
| 2026-09-08 | 80,397 | 1.075s | 94,731,326 |
| 2026-09-07 | 81,006 | 1.067s | 94,650,320 |
| 2026-09-06 | 82,854 | 1.043s | 94,567,466 |
| 2026-09-05 | 80,860 | 1.069s | 94,486,606 |
| 2026-09-04 | 81,559 | 1.059s | 94,405,047 |
| 2026-09-03 | 82,200 | 1.051s | 94,322,847 |
| 2026-09-02 | 81,978 | 1.054s | 94,240,869 |
| 2026-09-01 | 80,941 | 1.067s | 94,159,928 |
| 2026-08-31 | 80,257 | 1.077s | 94,079,671 |
| 2026-08-30 | 79,059 | 1.093s | 94,000,612 |
| 2026-08-29 | 79,253 | 1.090s | 93,921,359 |
| 2026-08-28 | 77,305 | 1.118s | 93,844,054 |
| 2026-08-27 | 77,809 | 1.110s | 93,766,245 |
| 2026-08-26 | 78,335 | 1.103s | 93,687,910 |
| 2026-08-25 | 76,759 | 1.126s | 93,611,151 |
| 2026-08-24 | 77,570 | 1.114s | 93,533,581 |
| 2026-08-23 | 78,709 | 1.098s | 93,454,872 |
| 2026-08-22 | 77,783 | 1.111s | 93,377,089 |
| 2026-08-21 | 78,738 | 1.097s | 93,298,351 |
The full window is in the CSV and JSON above.
Go deeper
- Transactions since launchDaily and monthly counts, cross-checked and downloadable
- Transaction feesFees paid in AVAX, day by day since 2020
- Validators and stakeWho produces these blocks, recorded daily from the P-Chain
- Why block time mattersWhat a sub-second block actually buys you
- How many blocks existWhere the chain is now and how it got there
Sources and method
A UTC day boundary maps to exactly one block number, so blocks per day is the difference between two boundaries rather than an estimate, and average block time is the day divided by that count. Boundaries are looked up from an index for speed, then a sample of them is re-derived by bisecting the chain itself, and both numbers are printed above.
An earlier version of this page interpolated the boundaries from the RPC directly to avoid the lookup. It landed twenty to a hundred blocks off and was thrown out. Data is cached for six hours. SOCI4L is the reputation layer for Avalanche, and these are the same public sources behind our wallet reputation profiles.