567 reported connected
self stake plus delegations
22% of the total
across all validators
Two readings, not one. The daily series is published by Ava Labs and runs from 2020-09-10 to today, 2153 days in all. On top of it we take our own reading straight off the P-Chain every day and keep it alongside. 20 days carry both, and they sit 1.075% apart on stake, with 4 marked as disputed.
Nodes validating the Primary Network on each recorded day.
Last 60 days
| Day | Validators | Total stake | Delegations | Our read |
|---|---|---|---|---|
| 2026-08-13 | 588 | 173.73M AVAX | 30,612 | 175.61M AVAX |
| 2026-08-12 | 591 | 174.33M AVAX | 30,234 | 175.40M AVAX |
| 2026-08-11 | 591 | 174.47M AVAX | 30,325 | 174.71M AVAX |
| 2026-08-10 | 579 | 171.75M AVAX | 30,533 | 172.36M AVAX |
| 2026-08-09 | 582 | 171.88M AVAX | 31,094 | 173.04M AVAX |
| 2026-08-08 | 587 | 173.17M AVAX | 30,424 | 173.11M AVAX |
| 2026-08-07 | 576 | 164.82M AVAX | 30,499 | 165.52M AVAX |
| 2026-08-06 | 584 | 168.01M AVAX | 30,493 | 172.36M AVAX · |
| 2026-08-05 | 581 | 169.50M AVAX | 30,065 | 171.71M AVAX |
| 2026-08-04 | 552 | 160.64M AVAX | 30,433 | 161.59M AVAX |
| 2026-08-03 | 571 | 162.44M AVAX | 30,753 | 164.10M AVAX |
| 2026-08-02 | 590 | 164.12M AVAX | 31,341 | 167.81M AVAX · |
| 2026-08-01 | 582 | 166.56M AVAX | 31,976 | 167.87M AVAX |
| 2026-07-31 | 586 | 164.84M AVAX | 32,614 | 167.99M AVAX |
| 2026-07-30 | 594 | 166.68M AVAX | 33,019 | 167.35M AVAX |
| 2026-07-29 | 595 | 165.81M AVAX | 33,888 | 169.90M AVAX · |
| 2026-07-28 | 612 | 170.40M AVAX | 34,103 | 174.98M AVAX · |
| 2026-07-27 | 609 | 174.44M AVAX | 34,190 | 174.70M AVAX |
| 2026-07-26 | 616 | 175.15M AVAX | 33,909 | 175.99M AVAX |
| 2026-07-25 | 615 | 174.78M AVAX | 33,597 | 177.47M AVAX |
| 2026-07-24 | 613 | 176.16M AVAX | 33,277 | — |
| 2026-07-23 | 625 | 177.95M AVAX | 33,244 | — |
| 2026-07-22 | 607 | 172.04M AVAX | 32,923 | — |
| 2026-07-21 | 616 | 174.46M AVAX | 32,612 | — |
| 2026-07-20 | 611 | 174.19M AVAX | 32,062 | — |
| 2026-07-19 | 612 | 176.27M AVAX | 31,116 | — |
| 2026-07-18 | 622 | 175.99M AVAX | 30,525 | — |
| 2026-07-17 | 619 | 173.92M AVAX | 29,986 | — |
| 2026-07-16 | 620 | 174.37M AVAX | 29,258 | — |
| 2026-07-15 | 614 | 164.56M AVAX | 28,496 | — |
| 2026-07-14 | 614 | 164.55M AVAX | 28,030 | — |
| 2026-07-13 | 610 | 163.74M AVAX | 27,226 | — |
| 2026-07-12 | 623 | 165.41M AVAX | 26,986 | — |
| 2026-07-11 | 617 | 165.03M AVAX | 26,678 | — |
| 2026-07-10 | 608 | 164.29M AVAX | 26,787 | — |
| 2026-07-09 | 618 | 165.52M AVAX | 26,651 | — |
| 2026-07-08 | 616 | 163.13M AVAX | 26,419 | — |
| 2026-07-07 | 614 | 161.10M AVAX | 25,979 | — |
| 2026-07-06 | 616 | 163.00M AVAX | 25,253 | — |
| 2026-07-05 | 593 | 163.52M AVAX | 24,428 | — |
| 2026-07-04 | 577 | 161.22M AVAX | 24,342 | — |
| 2026-07-03 | 604 | 159.85M AVAX | 24,693 | — |
| 2026-07-02 | 591 | 157.05M AVAX | 25,176 | — |
| 2026-07-01 | 586 | 155.59M AVAX | 25,715 | — |
| 2026-06-30 | 591 | 161.81M AVAX | 25,531 | — |
| 2026-06-29 | 624 | 177.67M AVAX | 25,246 | — |
| 2026-06-28 | 642 | 180.80M AVAX | 24,624 | — |
| 2026-06-27 | 655 | 181.05M AVAX | 24,096 | — |
| 2026-06-26 | 658 | 182.35M AVAX | 23,661 | — |
| 2026-06-25 | 654 | 179.70M AVAX | 23,459 | — |
| 2026-06-24 | 665 | 178.15M AVAX | 23,665 | — |
| 2026-06-23 | 672 | 179.97M AVAX | 24,173 | — |
| 2026-06-22 | 678 | 178.76M AVAX | 25,300 | — |
| 2026-06-21 | 680 | 178.02M AVAX | 26,272 | — |
| 2026-06-20 | 661 | 179.49M AVAX | 27,127 | — |
| 2026-06-19 | 651 | 175.83M AVAX | 27,692 | — |
| 2026-06-18 | 655 | 175.36M AVAX | 26,716 | — |
| 2026-06-17 | 645 | 177.32M AVAX | 26,090 | — |
| 2026-06-16 | 656 | 176.78M AVAX | 25,797 | — |
| 2026-06-15 | 648 | 175.31M AVAX | 26,505 | — |
The last 60 days of 2,153. Our own P-Chain reading appears from 2026-07-25 onward; a dot marks a day the two disagree on stake by more than 2%. The whole series is in the CSV.
Go deeper
The daily series comes from the Ava Labs metrics API, which publishes validator count, validator weight, delegation count and delegated weight back to the September 2020 launch. Total stake is validator weight, which is a validator's own stake plus everything delegated to them. Amounts are in AVAX and are never converted.
Alongside it we read the P-Chain ourselves once a day with platform.getCurrentValidators, the same state the network votes on, and keep that as a second reading. Days where the two differ on stake by more than 2% are marked disputed rather than quietly averaged. Both are samples taken at different moments, so the validator count in particular will differ a little; the connected count comes only from our own read, because the metrics API does not report it.
We are not the only source for any of this and do not claim to be. What this page adds is the second reading, the disagreements left visible, and the whole series as CSV and JSON without a key. SOCI4L is the reputation layer for Avalanche, and these are the same public sources behind our wallet reputation profiles.